Лучшие университеты Европы 2012
Опубликован рейтинг лучших университетов и других высших учебных заведений по итогам 2012 года.
В него вошли ВУЗы всех континентов, а составил его портал . Университеты России не вошли в этот рейтинг вообще - если не считать 242 места МИФИ (Московский инженерно-физический институт). Украинские ВУЗы также не попали в список. А лучшими и на этот раз оказались учебные заведения США и Великобритании.
Оставив за скобками США, давайте посмотрим, что творится в Европе. Список лучших европейских университетов дан на английском языке, но не думаю, что это будет большой проблемой. При желании, вы выберите ВУЗ по своему желанию без труда :) А вот и вся выборка по Европе (места указаны в общемировом рейтинге):
Рейтинг | ВУЗ (университет) | Страна |
---|---|---|
2 | University of Oxford | United Kingdom |
7 | University of Cambridge | United Kingdom |
8 | Imperial College London | United Kingdom |
12 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
17 | University College London | United Kingdom |
32 | University of Edinburgh | United Kingdom |
39 | London School of Economics and Political Science | United Kingdom |
40 | École Polytechnique Fédérale de Lausanne | Switzerland |
42 | Karolinska Institute | Sweden |
48 | Ludwig-Maximilians-Universität München | Germany |
49 | University of Manchester | United Kingdom |
57 | King's College London | United Kingdom |
58 | Katholieke Universiteit Leuven | Belgium |
59 | École Normale Supérieure | France |
62 | École Polytechnique | France |
64 | Leiden University | Netherlands |
67 | Utrecht University | Netherlands |
70 | Georg-August-Universität Göttingen | Germany |
70 | Wageningen University and Research Center | Netherlands |
72 | Erasmus University Rotterdam | Netherlands |
74 | University of Bristol | United Kingdom |
77 | Delft University of Technology | Netherlands |
78 | Universität Heidelberg | Germany |
80 | Durham University | United Kingdom |
81 | Université Pierre et Marie Curie | France |
82 | Lund University | Sweden |
83 | University of Amsterdam | Netherlands |
89 | University of Groningen | Netherlands |
89 | University of Zürich | Switzerland |
92 | Université Paris-Sud | France |
93 | Ghent University | Belgium |
99 | Humboldt-Universität zu Berlin | Germany |
103 | University of York | United Kingdom |
105 | Technische Universität München | Germany |
106 | Uppsala University | Sweden |
108 | University of St Andrews | United Kingdom |
109 | University of Helsinki | Finland |
110 | Trinity College Dublin | Republic of Ireland |
110 | University of Sussex | United Kingdom |
110 | University of Sheffield | United Kingdom |
114 | Eindhoven University of Technology | Netherlands |
115 | Maastricht University | Netherlands |
116 | Aarhus University | Denmark |
117 | Stockholm University | Sweden |
119 | Royal Holloway, University of London | United Kingdom |
120 | University of Nottingham | United Kingdom |
124 | University of Warwick | United Kingdom |
127 | Radboud University Nijmegen | Netherlands |
128 | Freie Universität Berlin | Germany |
130 | University of Copenhagen | Denmark |
130 | Université de Lausanne | Switzerland |
130 | University of Southampton | United Kingdom |
133 | University of Geneva | Switzerland |
139 | University of Glasgow | United Kingdom |
140 | VU University Amsterdam | Netherlands |
140 | KTH Royal Institute of Technology | Sweden |
142 | Universität Basel | Switzerland |
142 | University of Leeds | United Kingdom |
144 | Albert-Ludwigs-Universität Freiburg | Germany |
145 | Queen Mary, University of London | United Kingdom |
145 | Lancaster University | United Kingdom |
149 | Technical University of Denmark | Denmark |
151 | Karlsruhe Institute of Technology | Germany |
151 | University of Bern | Switzerland |
153 | University of Exeter | United Kingdom |
154 | RWTH Aachen University | Germany |
158 | University of Birmingham | United Kingdom |
162 | University of Vienna | Austria |
164 | Université Catholique de Louvain | Belgium |
166 | Université Paris Diderot - Paris 7 | France |
170 | École Normale Supérieure de Lyon | France |
171 | Universität Bonn | Germany |
171 | University of Liverpool | United Kingdom |
176 | University of Reading | United Kingdom |
176 | University of East Anglia | United Kingdom |
176 | University of Aberdeen | United Kingdom |
180 | Université Joseph Fourier, Grenoble | France |
180 | Newcastle University | United Kingdom |
187 | University of Twente | Netherlands |
187 | University College Dublin | Republic of Ireland |
192 | University of Antwerp | Belgium |
196 | University of Leicester | United Kingdom |
199 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany |
200 | Birkbeck, University of London | United Kingdom |
201-225 | Autonomous University of Barcelona | Spain |
201-225 | University of Barcelona | Spain |
201-225 | Cardiff University | United Kingdom |
201-225 | University of Dundee | United Kingdom |
201-225 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
201-225 | University of Gothenburg | Sweden |
201-225 | University of Innsbruck | Austria |
201-225 | Universität Konstanz | Germany |
201-225 | Johannes Gutenberg-Universität Mainz | Germany |
201-225 | Lomonosov Moscow State University | Russian Federation |
201-225 | University of Oslo | Norway |
201-225 | Pompeu Fabra University | Spain |
201-225 | St George's, University of London | United Kingdom |
201-225 | University of Strasbourg | France |
201-225 | Tilburg University | Netherlands |
201-225 | Eberhard Karls Universität Tübingen | Germany |
226-250 | University of Bergen | Norway |
226-250 | Chalmers University of Technology | Sweden |
226-250 | Technische Universität Darmstadt | Germany |
226-250 | Université Libre de Bruxelles | Belgium |
226-250 | Mines ParisTech | France |
226-250 | Moscow State Engineering Physics Institute | Russian Federation |
226-250 | Universität Würzburg | Germany |
251-275 | Aalto University | Finland |
251-275 | University of Essex | United Kingdom |
251-275 | University of Iceland | Iceland |
251-275 | Christian-Albrechts-Universität zu Kiel | Germany |
251-275 | University of Milan | Italy |
251-275 | University of Milan-Bicocca | Italy |
251-275 | Westfälische Wilhelms-Universität Münster | Germany |
251-275 | Norwegian University of Science and Technology | Norway |
251-275 | University of Trieste | Italy |
251-275 | Umeå University | Sweden |
251-275 | Vienna University of Technology | Austria |
276-300 | Aberystwyth University | United Kingdom |
276-300 | Bangor University | United Kingdom |
276-300 | University of Bath | United Kingdom |
276-300 | Universität Bayreuth | Germany |
276-300 | Universität Bielefeld | Germany |
276-300 | University of Bologna | Italy |
276-300 | Technische Universität Dresden | Germany |
276-300 | Université Montpellier 2 | France |
276-300 | Queen's University Belfast | United Kingdom |
276-300 | Ruhr-Universität Bochum | Germany |
276-300 | University of Southern Denmark | Denmark |
276-300 | Swedish University of Agricultural Sciences | Sweden |
276-300 | University of Trento | Italy |
276-300 | University of Turin | Italy |
301-350 | Brunel University | United Kingdom |
301-350 | Charles University in Prague | Czech Republic |
301-350 | Université Claude Bernard Lyon 1 | France |
301-350 | University College Cork | Republic of Ireland |
301-350 | University of Crete | Greece |
301-350 | University of Eastern Finland | Finland |
301-350 | Vrije Universiteit Brussel | Belgium |
301-350 | University of Fribourg | Switzerland |
301-350 | Karl-Franzens-Universität Graz | Austria |
301-350 | Johannes Kepler Universität Linz | Austria |
301-350 | Linköping University | Sweden |
301-350 | Autonomous University of Madrid | Spain |
301-350 | Medical University of Vienna | Austria |
301-350 | National University of Ireland, Galway | Republic of Ireland |
301-350 | University of Padua | Italy |
301-350 | University of Pavia | Italy |
301-350 | University of Pisa | Italy |
301-350 | Polytechnic University of Milan | Italy |
301-350 | University of Portsmouth | United Kingdom |
301-350 | Sapienza University of Rome | Italy |
301-350 | University of Tampere | Finland |
301-350 | University of Tromsø | Norway |
351-400 | Aalborg University | Denmark |
351-400 | Aveiro University | Portugal |
351-400 | Universität Duisburg-Essen | Germany |
351-400 | University of Ferrara | Italy |
351-400 | Leibniz Universität Hannover | Germany |
351-400 | Heriot-Watt University | United Kingdom |
351-400 | University of Hertfordshire | United Kingdom |
351-400 | National University of Ireland, Maynooth | Republic of Ireland |
351-400 | Jagiellonian University | Poland |
351-400 | University of Jyväskylä | Finland |
351-400 | Keele University | United Kingdom |
351-400 | Université de Liège | Belgium |
351-400 | Loughborough University | United Kingdom |
351-400 | University of Minho | Portugal |
351-400 | University of Modena and Reggio Emilia | Italy |
351-400 | Université Paris Dauphine | France |
351-400 | University of Porto | Portugal |
351-400 | University of Salento | Italy |
351-400 | University of Stirling | United Kingdom |
351-400 | University of Strathclyde | United Kingdom |
351-400 | University of Surrey | United Kingdom |
351-400 | University of Tartu | Estonia |
351-400 | University of Valencia | Spain |
351-400 | Polytechnic University of Valencia | Spain |
351-400 | University of Vigo | Spain |
351-400 | University of Warsaw | Poland |
Добавить комментарий